|
|
|
| JS2 | HMS GANGES | 23 NOV 1964 | 30 APR 1965 |
| JS2 - JS1 | HMS RALEIGH | 01 MAY 1965 | 12 SEP 1965 |
| JS1 (UC BASIC) | HMS VERNON | 13 SEP 1965 | 23 JAN 1966 |
| JS1 (UC BASIC) | HMS ST VINCENT | 24 JAN 1966 | 12 APR 1966 |
| JS1 - AB | HMS PHOEBE | 13 APR 1966 | 21 AUG 1968 |
| AB (UC BASIC) | HMS TORQUAY (DRAKE) | 22 AUG 1968 | 08 DEC 1968 |
| AB (UC BASIC) | HMS CALEDONIA | 09 DEC 1969 | 04 OCT 1970 |
| AB (UC BASIC) | HMS DIOMEDE | 05 OCT 1970 | 12 SEP 1971 |
| AB (UC 2) | HMS VERNON | 13 SEP 1971 | 11 JUN 1972 |
| AB (UC 2) | HMS APOLLO | 12 JUN 1972 | 11 SEP 1972 |
| AB (UC 2) | HMS DRAKE | 12 SEP 1972 | 07 JAN 1973 |
| AB - ALS (S) | HMS LEANDER | 08 JAN 1973 | 03 APR 1975 |
| ALS (S) | HMS DEFIANCE | 04 APR 1975 | 23 MAY 1976 |
| LS (S) | HMS VERNON | 24 MAY 1976 | 03 OCT 1976 |
| LS (S) | HMS ZULU | 04 OCT 1976 | 11 FEB 1979 |
| LS (S) | WHITEHALL W/T | 12 FEB 1979 | 28 MAY 1980 |
| LS (S) - APO (S) | HMS MINERVA | 29 MAY 1980 | 07 NOV 1981 |
| APO (S) | HMS RALEIGH | 08 NOV 1982 | 30 JAN 1983 |
| APO (S) | HMS VERNON | 31 JAN 1983 | 17 JUL 1983 |
| APO - PO (S) | HMS DANAE | 18 JUL 1983 | 11 DEC 1986 |
| PO (S) | HMS RALEIGH | 12 DEC 1986 | 06 NOV 1988 |
| PO (S) | HMS CAMBRIDGE | 07 NOV 1988 | 12 MAR 1989 |
| PO (S) | HMS ARROW | 13 MAR 1989 | 22 MAY 1989 |
| PO (S) | HMS BRAZEN | 23 MAY 1989 | 05 FEB 1990 |
| PO (S) | HMS DRYAD | 15 FEB 1990 | 29 AUG 1990 |
| PO (S) - CPO(S) | HMS ARROW | 30 AUG 1990 | 07 MAR 1994 |
| CPO (S) | HMS DRYAD | 08 MAR 1994 | 11 SEP 1994 |
| CPO (S) | HMS DRAKE | 12 SEP 1994 | 25 APR 1996 |
| CPO (S) | HMS COVENTRY | 26 APR 1996 | 23 JAN 1997 |
| CPO (S) | HMS DRAKE | 24 JAN 1997 | 17 MAR 1997 |
| CPO (S) | HMS RALEIGH | 18 MAR 1997 | 06 MAY 1997 |
| CPO (S) | HMS DRAKE | 07 MAY 1997 | 06 JAN 1998 |
Archie now works in Plymouth City centre (2007)
This page is copyright of the ASWI ASSOCIATION please contact the webmaster if you should have any
comments about improving this web site.
Last modified:
04/08/07
|
|