|
|
| 1962 | HMS GANGES | Boy Training. J/Sea First Class Sea Training in 1963 |
| 1963 | HMS VENUS | Two Weeks Sea Training Clyde / Devonport |
| 1963 1964 | HMS VERNON | UC Basic Course (sonar 164) |
| 1963 | HMS MONKTON | Loan draft (8 weeks) |
| 1964 -1967 | HMS DIANA | Plymouth / Far East (sonar 164 -Squid ) |
| 1965 | HMS WIZARD | Loan Draft Qualified UC * (sonar 170) |
| 1967- 1968 | HMS VERNON | UC2 Course (sonar 170 /177/199) |
| 1968 | HMS SIRIUS | West Indies / Med (passed L/Sea Board) |
| 1968 1969 | HMS OSPREY | Ships Company (boats party/ sailing centre) |
| 1969 1970 | HMS VERNON | UC1 Course Rated L/Sea |
| 1970 1973 | HMS FALMOUTH | Far East / Cod War (TAS Party / Postie) Passed PO Fleet Board. |
| 1973 - 1976 | HMS VERNON | TASI Course / Instructional Staff. Rated PO TASI. |
| 1976 1979 | HMS NORFOLK | Med / UK Waters. Ships TASI Rated CPO TASI |
| 1979 1981 | HMS DRYAD | ASW Weapons Staff CAAIS MATCH STWS (awarded LS&GC) |
| 1981 | HMS BRILLIANT | ERP 6 Months Ships TASI. Acceptance Trials. |
| 1982 1984 | FOST (Sea) | Syllabus Training Staff |
| 1984 1985 | HMS DRYAD | PWO Instructional Staff (ASW) |
| 1985- 1988 | HMS DRYAD | |
| 1986 | HMS DRYAD | Association Chairman |
| 1986 | HMS DRYAD | Promoted FCPO (Sonar) Training Support Staff (UFaculty) |
| 1988 1990 | FOST (Sea) | ASW Sea Riding Staff SWO(U)4 |
| 1990 - 1992 | HMS DRYAD | Training Design Staff (President WO&SR |
| 1992 1995 | FOSF (Engineering) | Signature Reduction Team (awarded Bar to LS&GC) |
| 1995 1997 | HMS DRYAD | Training Design Staff (Meritorious Service Medal) |
| June 1997 | HMS DRYAD | Release. Last Serving RN TASI to leave the Service. |
This page is copyright of the ASWI ASSOCIATION please contact the webmaster if you should have any
comments about improving this web site.
Last modified:
22/02/04
|
|